Login Search

Player Statistics

1,409 players rank out of 18,236 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pk Gr33d 18,750 11,119 1.69 6,357 33.90% 298:57:41 3207.03 Diff: -3.23
2 Diff: +1 pk Chingari 007 Faraz 26,563 26,688 1.00 7,594 28.59% 618:52:21 2964.61 Diff: +121.18
3 Diff: +1 pk Hash 31,740 21,105 1.50 7,641 24.07% 543:30:01 2881.74 Diff: +160.24
4 Diff: -1 pk BlAcK aSsAsIn 41,248 33,314 1.24 12,403 30.07% 851:40:03 2788.57 Diff: +14.98
5 Diff: -1 pk KiLLeR 39,326 33,101 1.19 11,085 28.19% 966:53:45 2585.83 Diff: -55.09
6 Diff: -1 pk CREED 5,330 4,856 1.10 1,784 33.47% 95:08:29 2564.23 Diff: -247.54
7 Diff: -1 pk Eniemie 21,393 11,674 1.83 4,956 23.17% 336:27:42 2500.67 Diff: -439.85
8 Diff: +1 pk teKn|KaL 21,764 19,975 1.09 7,110 32.67% 515:17:42 2386.34 Diff: +27.81
9 Diff: -1 pk [SAM] 25,645 18,305 1.40 6,666 25.99% 486:38:55 2356.86 Diff: +31.07
10 Diff: +4 pk HawKMaK 8,182 8,598 0.95 2,519 30.79% 175:31:44 2245.70 Diff: +204.07
11 Diff: +1 pk Sphinx 1,683 1,284 1.31 809 48.07% 27:17:58 2209.94 Diff: +39.45
12 Diff: -1 pk Elexros 21,871 20,221 1.08 8,816 40.31% 552:13:42 2195.20 Diff: -25.52
13 Diff: +2 pk Bravo 27,083 27,502 0.98 7,016 25.91% 610:17:31 2081.29 Diff: -114.81
14 Diff: +1 pk DeAd MaN wAlKiNg 14,439 18,815 0.77 4,775 33.07% 432:47:51 2061.22 Diff: -34.04
15 Diff: -1 pk voldemort 2,026 2,363 0.86 623 30.75% 46:09:26 2058.25 Diff: +64.74
16 Diff: -1 pk BrAiNz 32,718 12,601 2.60 11,640 35.58% 458:27:09 2038.29 Diff: -588.03
17 Diff: -1 pk $}{@Z 16,140 23,639 0.68 5,042 31.24% 516:04:38 2036.65 Diff: +78.81
18 Diff: +1 pk GuN SmOkErS 3,864 6,599 0.59 1,111 28.75% 133:29:30 1969.99 Diff: +168.57
19 Diff: -1 pk dj mantr! 4,477 4,325 1.04 1,113 24.86% 79:34:30 1919.91 Diff: +20.84
20 Diff: -1 pk MTS 4,268 7,180 0.59 1,165 27.30% 150:52:31 1858.65 Diff: +51.30
21 Diff: -1 pk bEvEn SiKaNdEr 15,180 10,594 1.43 3,706 24.41% 272:08:55 1844.53 Diff: +7.49
22 Diff: +1 pk HSn 14,848 14,947 0.99 3,037 20.45% 407:47:34 1773.39 Diff: +44.64
23 Diff: -1 pk Lost 21,067 16,751 1.26 6,392 30.34% 412:04:39 1718.23 Diff: -237.90
24 Diff: -1 pk BaLa 6,834 4,740 1.44 2,413 35.31% 118:57:35 1676.79 Diff: -450.14
25 Diff: -1 pk Baqir 13,317 19,116 0.70 4,087 30.69% 435:37:56 1645.50 no change
26 Diff: -1 pk aim[x]Head 3,526 2,829 1.25 1,306 37.04% 72:44:23 1626.91 Diff: -190.83
27 Diff: +2 pk m4a1 8,195 9,638 0.85 2,667 32.54% 228:10:04 1556.60 Diff: +157.64
28 Diff: -1 pk Illusion 2,981 3,282 0.91 1,018 34.15% 66:51:50 1518.43 Diff: -27.44
29 Diff: -1 pk Hashoo 1,265 1,508 0.84 329 26.01% 27:42:57 1517.67 Diff: +19.97
30 Diff: -1 pk J I N 3,042 3,258 0.93 829 27.25% 63:35:17 1435.58 Diff: -468.91
31 Diff: -1 pk Angum 5,006 6,634 0.75 1,493 29.82% 188:03:44 1431.18 Diff: -42.33
32 Diff: -1 koolslash 1,960 4,944 0.40 544 27.76% 96:30:53 1424.75 Diff: +18.60
33 Diff: -1 pk s0n0vagUn.Yo 3,534 3,278 1.08 1,343 38.00% 141:28:41 1416.53 Diff: -171.07
34 Diff: -1 pk v3locir[a]ptor 12,980 9,922 1.31 3,172 24.44% 248:24:28 1405.35 Diff: +119.75
35 Diff: -1 pk xHeni BacHa 1,194 1,434 0.83 435 36.43% 25:07:47 1384.23 Diff: -132.00
36 Diff: -1 pk Ocelot 24,444 25,209 0.97 8,744 35.77% 620:28:24 1374.58 Diff: -133.37
37 Diff: +2 pk ExotIC 1,401 1,170 1.20 586 41.83% 32:20:22 1340.84 Diff: +20.13
38 Diff: -1 pk Silent Killer 23,926 23,207 1.03 6,240 26.08% 557:41:35 1305.30 Diff: -275.96
39 Diff: -1 pk aatankwadi 8,406 5,890 1.43 2,956 35.17% 159:46:50 1298.56 Diff: -99.87
40 Diff: -1 pk Nargis 1,142 1,400 0.82 377 33.01% 26:34:39 1291.96 Diff: -17.82
41 Diff: -1 pk Untouchabl3 <3 3,593 6,489 0.55 1,396 38.85% 140:58:19 1262.95 Diff: -67.40
42 Diff: -1 pk spiNne 44,625 30,171 1.48 19,110 42.82% 1029:28:12 1252.81 Diff: -216.40
43 Diff: -1 pk NewYorkMafia 11,551 7,684 1.50 5,249 45.44% 204:49:40 1235.51 Diff: +20.00
44 Diff: -1 pk $n@Z 16,705 21,759 0.77 5,195 31.10% 575:30:49 1166.17 Diff: -162.44
45 Diff: -1 pk DeaGli 8,547 8,138 1.05 3,009 35.21% 179:51:36 1115.50 Diff: -506.97
46 Diff: -1 pk THE GODFATHER 7,381 10,417 0.71 2,388 32.35% 265:48:05 1103.66 Diff: -42.32
47 Diff: -1 pk ALI__G 4,448 3,557 1.25 2,102 47.26% 79:20:45 1100.04 Diff: -281.79
48 Diff: -1 pk BB 29,620 22,061 1.34 12,321 41.60% 588:11:46 1091.47 Diff: -402.68
49 Diff: -1 pk BaLLi 3,753 5,295 0.71 1,193 31.79% 131:33:16 1073.53 Diff: -98.08
50 Diff: -1 pk kS xD 30,585 23,286 1.31 14,356 46.94% 739:54:59 1064.58 Diff: -220.41
51 Diff: -1 pk serial killer1 13,694 15,842 0.86 3,809 27.82% 378:52:46 1038.52 Diff: -365.05
52 Diff: -1 pk [L0rDz] [Lahori Badmash] 12,610 17,795 0.71 4,218 33.45% 381:02:22 1035.62 Diff: -164.44
53 Diff: -1 pk Saint 18,118 29,296 0.62 5,797 32.00% 706:43:48 1022.14 Diff: -33.03
54 Diff: -1 us xD 516 785 0.66 202 39.15% 17:17:37 1009.01 Diff: -40.17
55 Diff: -1 pk vampire fire 1,589 848 1.87 452 28.45% 28:28:37 1005.75 Diff: -160.78
56 Diff: -1 pk zombie 13,000 10,987 1.18 5,336 41.05% 277:28:22 1002.80 Diff: -87.54
57 Diff: +2 pk mB 3,254 3,258 1.00 1,270 39.03% 124:17:51 981.67 Diff: -114.59
58 Diff: -1 pk [L0rDz] [Zapak AsAd] 7,228 7,848 0.92 2,114 29.25% 200:49:54 977.00 Diff: -306.96
59 Diff: -1 pk sNaKeEaTeR 906 889 1.02 223 24.61% 54:58:27 963.94 Diff: +17.80
60 Diff: -2 pk fAith 8,906 5,912 1.51 2,533 28.44% 169:10:15 940.80 Diff: -295.56
61 Diff: +4 pk FLiRtO_StUd 12,656 15,069 0.84 2,840 22.44% 323:50:17 891.46 Diff: +141.38
62 Diff: -1 pk bhaloo 13,609 20,240 0.67 4,469 32.84% 517:10:24 879.20 Diff: -130.73
63 Diff: -1 pk R4mb0 1,182 1,231 0.96 405 34.26% 31:42:54 864.12 Diff: -190.41
64 Diff: -1 pk Hyper 2,283 2,224 1.03 838 36.71% 52:55:44 837.46 Diff: -113.61
65 Diff: -1 pk [LorDz] [Suhaib] 6,251 7,623 0.82 1,926 30.81% 145:19:58 835.72 Diff: -885.95
66 Diff: -1 pk Daddy_coOL 9,046 12,133 0.75 2,801 30.96% 274:04:02 746.09 Diff: +31.78
67 Diff: -1 pk *|SPicKy XaLiM|* 2,706 2,931 0.92 665 24.58% 71:27:00 712.15 Diff: -324.25
68 Diff: -1 pk PaIn 8,016 11,708 0.68 2,575 32.12% 246:43:31 706.73 Diff: +15.68
69 Diff: -1 pk Assassin's Creed 692 652 1.06 207 29.91% 27:27:51 657.88 Diff: -299.00
70 Diff: -1 pk POS3!DON 28,625 31,998 0.89 10,320 36.05% 715:43:33 647.28 Diff: +61.25
71 Diff: -1 pk eViLX 15,990 11,043 1.45 6,696 41.88% 304:34:37 624.78 Diff: -196.28
72 Diff: +4 pk totaly trashed 15,801 23,986 0.66 4,123 26.09% 501:42:03 619.59 Diff: -10.53
73 Diff: -1 pk WildRose 3,268 5,033 0.65 1,080 33.05% 128:13:56 605.05 Diff: -83.21
74 Diff: -1 pk eddy 7,708 6,400 1.20 2,377 30.84% 201:54:59 604.33 Diff: -222.96
75 Diff: -1 pk X-eCuTe-D- 11,263 13,572 0.83 3,633 32.26% 339:44:08 595.34 Diff: -233.96
76 Diff: -1 pk [JDL]MiNI 10,724 4,274 2.51 4,463 41.62% 160:57:10 567.38 Diff: -2507.47
77 Diff: -1 pk JUNGLE 5,018 3,428 1.46 1,361 27.12% 113:39:09 560.46 Diff: -110.64
78 Diff: -1 pk Xtriver 341 229 1.49 149 43.70% 07:30:10 557.94 Diff: +96.98
79 Diff: -1 pk TrAiToR 791 513 1.54 209 26.42% 11:44:29 543.99 Diff: -49.46
80 Diff: -1 pk evIL anGEL 40,383 22,690 1.78 17,392 43.07% 753:14:38 528.82 Diff: -166.16
81 Diff: -1 pk fragster 27,544 19,594 1.41 7,335 26.63% 571:39:17 515.71 Diff: -8471.93
82 Diff: -1 pk Kayobi 127 153 0.83 32 25.20% 03:23:11 486.82 Diff: -28.98
83 Diff: -1 pk GraveDIGGER 7,761 14,637 0.53 3,105 40.01% 327:07:46 461.96 Diff: -421.85
84 Diff: -1 pk re@per! 17,793 13,594 1.31 7,590 42.66% 351:52:37 460.49 Diff: -6463.38
85 Diff: -1 pk K@mi 16,787 11,500 1.46 7,081 42.18% 352:11:24 451.99 Diff: -1813.93
86 Diff: -1 pk TarantuLa 14,781 13,288 1.11 4,104 27.77% 452:11:44 451.80 Diff: -4693.98
87 Diff: -1 pk PaiNGivER 5,501 3,124 1.76 1,762 32.03% 149:57:11 428.93 Diff: -499.28
88 Diff: -1 pk ZuRicH 1,992 1,695 1.18 718 36.04% 44:08:36 427.71 Diff: +22.56
89 Diff: -1 pk K!LL!nG $pr33 7,918 6,356 1.25 3,225 40.73% 228:10:58 419.97 Diff: +369.97
90 Diff: -1 pk Aa 24,285 21,764 1.12 7,101 29.24% 603:00:44 413.34 Diff: -129.87
91 Diff: -1 pk The Game 11,144 6,408 1.74 2,957 26.53% 194:48:27 388.16 Diff: -6904.40
92 Diff: -1 pk [L]uster[S]oldier 9,141 7,119 1.28 2,236 24.46% 206:44:58 377.81 Diff: -2023.97
93 Diff: -1 pk DarkSword 16,371 12,484 1.31 3,956 24.16% 330:53:14 373.40 Diff: -7525.47
94 Diff: -1 pk T3dBundy 12,169 10,232 1.19 4,413 36.26% 400:15:17 371.94 Diff: -191.82
95 Diff: -1 pk tK 6,422 7,041 0.91 1,944 30.27% 187:01:43 368.86 Diff: -59.43
96 Diff: -1 pk sNaKe 35,775 35,348 1.01 11,512 32.18% 876:22:02 366.18 Diff: -419.42
97 Diff: -1 pk ChimPanzee 5,105 3,660 1.39 1,507 29.52% 106:09:43 363.06 Diff: -933.53
98 Diff: -1 pk X.Q 6,864 6,074 1.13 1,740 25.35% 188:26:42 362.89 Diff: -1699.32
99 Diff: -1 pk irk 14,064 15,353 0.92 5,179 36.82% 392:00:43 355.63 Diff: -2703.13
100 Diff: -1 pk SoulStealer 7,555 5,974 1.26 1,251 16.56% 198:09:31 352.29 Diff: -149.87